Nfinity Shoe Sizing Guide
Your Nfinity size is not the same across every shoe.Every Nfinity shoe is crafted from a unique, custom mold, so the same U.S. size can be a different actual length from one shoe to the next. Do not assume your size in one Nfinity shoe carries over to another. Measure your foot, then match the measurement to the chart for the exact model you are buying.
How to measure your foot
- Put on the socks you'll wear with your cheer shoes.
- Stand on a piece of paper with your heel against a wall.
- Mark the paper at the tip of your longest toe.
- Measure from the wall edge of the paper to the mark, in inches or centimeters.
- Measure both feet and use the larger measurement. Feet are rarely identical.
Measure late in the day, when feet are at their largest. If your measurement falls between two sizes, choose the chart row equal to or just larger than your measurement.
Size charts by model
Find the shoe you're buying, open its chart, locate your foot length in the Inches or CM column, then read across to your U.S. size.
Vengeance size chart
| Size (U.S.) | Inches | CM |
|---|---|---|
| Toddler | ||
| Youth 10 | 6⅜ | 16 |
| Youth 11 | 6⅝ | 16.9 |
| Youth 12 | 7 | 17.8 |
| Youth 13 | 7⅜ | 18.5 |
| Young Child | ||
| Youth 1 | 7⅝ | 19.4 |
| Youth 2 | 8 | 20.2 |
| Youth 3 | 8⅜ | 21.1 |
| Adults | ||
| 4 | 8⅝ | 22 |
| 4.5 | 8⅞ | 22.3 |
| 5 | 9 | 22.8 |
| 5.5 | 9⅛ | 23.2 |
| 6 | 9⅜ | 23.6 |
| 6.5 | 9½ | 24.1 |
| 7 | 9⅝ | 24.5 |
| 7.5 | 9⅞ | 24.9 |
| 8 | 10 | 25.3 |
| 8.5 | 10⅛ | 25.8 |
| 9 | 10⅜ | 26.1 |
| 9.5 | 10½ | 26.6 |
| 10 | 10⅝ | 27 |
| 10.5 | 10¾ | 27.4 |
| 11 | 11 | 27.9 |
| 12 | 11⅜ | 28.7 |
| 13 | 11⅝ | 29.5 |
| 14 | 12 | 30.4 |
Flyte size chart
| Size (U.S.) | Inches | CM |
|---|---|---|
| Toddler | ||
| Youth 10 | 6⅜ | 16 |
| Youth 11 | 6⅝ | 16.9 |
| Youth 12 | 7 | 17.8 |
| Youth 13 | 7⅜ | 18.5 |
| Young Child | ||
| Youth 1 | 7⅝ | 19.4 |
| Youth 2 | 8 | 20.2 |
| Youth 3 | 8⅜ | 21.1 |
| Adults | ||
| 4 | 8⅝ | 22 |
| 4.5 | 8⅞ | 22.3 |
| 5 | 9 | 22.8 |
| 5.5 | 9⅛ | 23.2 |
| 6 | 9⅜ | 23.6 |
| 6.5 | 9½ | 24.1 |
| 7 | 9⅝ | 24.5 |
| 7.5 | 9⅞ | 24.9 |
| 8 | 10 | 25.3 |
| 8.5 | 10⅛ | 25.8 |
| 9 | 10⅜ | 26.1 |
| 9.5 | 10½ | 26.6 |
| 10 | 10⅝ | 27 |
| 10.5 | 10¾ | 27.4 |
| 11 | 11 | 27.9 |
| 12 | 11⅜ | 28.7 |
| 13 | 11⅝ | 29.5 |
| 14 | 12 | 30.4 |
Alpha size chart
| Size (U.S.) | Inches | CM |
|---|---|---|
| Toddler | ||
| Youth 10 | 6 | 15.3 |
| Youth 11 | 6⅜ | 16.2 |
| Youth 12 | 6⅞ | 17.5 |
| Youth 13 | 7 | 17.8 |
| Young Child | ||
| Youth 1 | 7⅜ | 18.7 |
| Youth 2 | 7¾ | 19.6 |
| Youth 3 | 8 | 20.4 |
| Adults | ||
| 4 | 8⅜ | 21.3 |
| 4.5 | 8½ | 21.7 |
| 5 | 8¾ | 22.1 |
| 5.5 | 8⅞ | 22.5 |
| 6 | 9 | 23 |
| 6.5 | 9¼ | 23.4 |
| 7 | 9⅜ | 23.8 |
| 7.5 | 9½ | 24.2 |
| 8 | 9¾ | 24.6 |
| 8.5 | 9⅞ | 25.1 |
| 9 | 10 | 25.5 |
| 9.5 | 10¼ | 26.1 |
| 10 | 10⅜ | 26.3 |
| 10.5 | 10½ | 26.8 |
| 11 | 10¾ | 27.4 |
| 12 | 11 | 28 |
| 13 | 11⅜ | 28.9 |
| 14 | 11¾ | 29.7 |
Beast Mid-Top size chart
| Size (U.S.) | Inches | CM |
|---|---|---|
| Toddler | ||
| Youth 10 | 6 | 15.3 |
| Youth 11 | 6⅜ | 16.2 |
| Youth 12 | 6⅞ | 17.5 |
| Youth 13 | 7 | 17.8 |
| Young Child | ||
| Youth 1 | 7⅜ | 18.7 |
| Youth 2 | 7¾ | 19.6 |
| Youth 3 | 8 | 20.4 |
| Adults | ||
| 4 | 8⅜ | 21.3 |
| 4.5 | 8½ | 21.7 |
| 5 | 8¾ | 22.1 |
| 5.5 | 8⅞ | 22.5 |
| 6 | 9 | 23 |
| 6.5 | 9¼ | 23.4 |
| 7 | 9⅜ | 23.8 |
| 7.5 | 9½ | 24.2 |
| 8 | 9¾ | 24.6 |
| 8.5 | 9⅞ | 25.1 |
| 9 | 10 | 25.5 |
| 9.5 | 10¼ | 26.1 |
| 10 | 10⅜ | 26.3 |
| 10.5 | 10½ | 26.8 |
| 11 | 10¾ | 27.4 |
| 12 | 11 | 28 |
| 13 | 11⅜ | 28.9 |
| 14 | 11¾ | 29.7 |
Rival 2 size chart
| Size (U.S.) | Inches | CM |
|---|---|---|
| Toddler | ||
| Youth 10 | 6¼ | 16.4 |
| Youth 11 | 6½ | 16.7 |
| Youth 12 | 6⅞ | 17.5 |
| Youth 13 | 7⅜ | 18.7 |
| Young Child | ||
| Youth 1 | 7½ | 19.2 |
| Youth 2 | 7⅞ | 20 |
| Youth 3 | 8¼ | 21 |
| Adults | ||
| 4 | 8½ | 21.7 |
| 4.5 | 8¾ | 22.1 |
| 5 | 8⅞ | 22.5 |
| 5.5 | 9 | 23 |
| 6 | 9¼ | 23.4 |
| 6.5 | 9⅜ | 23.8 |
| 7 | 9½ | 24.2 |
| 7.5 | 9¾ | 24.6 |
| 8 | 9⅞ | 25.1 |
| 8.5 | 10 | 25.5 |
| 9 | 10¼ | 26.1 |
| 9.5 | 10⅜ | 26.3 |
| 10 | 10½ | 26.8 |
| 10.5 | 10¾ | 27.4 |
| 11 | 10⅞ | 27.7 |
| 12 | 11¼ | 28.5 |
| 13 | 11½ | 29.4 |
| 14 | 11⅞ | 30.2 |
Fearless size chart
| Size (U.S.) | Inches | CM |
|---|---|---|
| Toddler | ||
| Youth 10 | 6¼ | 16.4 |
| Youth 11 | 6½ | 16.7 |
| Youth 12 | 6⅞ | 17.5 |
| Youth 13 | 7⅜ | 18.7 |
| Young Child | ||
| Youth 1 | 7½ | 19.2 |
| Youth 2 | 7⅞ | 20 |
| Youth 3 | 8¼ | 21 |
| Adults | ||
| 4 | 8½ | 21.7 |
| 4.5 | 8¾ | 22.1 |
| 5 | 8⅞ | 22.5 |
| 5.5 | 9 | 23 |
| 6 | 9¼ | 23.4 |
| 6.5 | 9⅜ | 23.8 |
| 7 | 9½ | 24.2 |
| 7.5 | 9¾ | 24.6 |
| 8 | 9⅞ | 25.1 |
| 8.5 | 10⅛ | 25.7 |
| 9 | 10¼ | 26.1 |
| 9.5 | 10½ | 26.5 |
| 10 | 10⅝ | 26.9 |
| 10.5 | 10¾ | 27.4 |
| 11 | 10⅞ | 27.7 |
| 12 | 11¼ | 28.5 |
| 13 | 11½ | 29.4 |
| 14 | 11⅞ | 30.2 |
Evolution size chart
| Size (U.S.) | Inches | CM |
|---|---|---|
| Toddler | ||
| Youth 10 | 6⅛ | 15.5 |
| Youth 11 | 6¼ | 16.4 |
| Youth 12 | 6¾ | 17.2 |
| Youth 13 | 7⅛ | 18.1 |
| Young Child | ||
| Youth 1 | 7½ | 18.9 |
| Youth 2 | 7¾ | 19.8 |
| Youth 3 | 8⅛ | 20.6 |
| Adults | ||
| 4 | 8½ | 21.7 |
| 4.5 | 8⅝ | 22 |
| 5 | 8¾ | 22.1 |
| 5.5 | 9 | 22.8 |
| 6 | 9⅛ | 23.2 |
| 6.5 | 9⅜ | 23.7 |
| 7 | 9½ | 24.2 |
| 7.5 | 9⅝ | 24.5 |
| 8 | 9¾ | 24.9 |
| 8.5 | 9⅞ | 25.2 |
| 9 | 10⅛ | 25.7 |
| 9.5 | 10¼ | 26.2 |
| 10 | 10⅜ | 26.5 |
| 10.5 | 10⅝ | 27 |
| 11 | 10¾ | 27.4 |
| 12 | 11⅛ | 28.2 |
| 13 | 11½ | 29.1 |
| 14 | 11¾ | 29.9 |
Measured up and ready to compete? Browse every Nfinity cheer shoe in one place.
Shop all cheer shoesFrequently asked questions
Is my Nfinity shoe size the same across every model?
No. Every Nfinity shoe is crafted from a unique, custom mold, so the same U.S. size can be a different foot length depending on the model. Always check the chart for the exact shoe you are buying and match it to your measured foot length rather than reusing your size from a different Nfinity model.
What size Nfinity cheer shoe should I order?
Measure your foot from heel to longest toe, then match the measurement to the chart for the specific model you are buying. Use the larger foot if the two differ, and choose the row equal to or just larger than your measurement. Ordering by your everyday sneaker size without measuring is the most common cause of a wrong fit.
How do I measure my foot for cheer shoes?
Wear your cheer socks, stand with your heel against a wall on a sheet of paper, mark the tip of your longest toe, and measure from the wall edge to the mark in inches or centimeters. Measure late in the day and use the larger of your two feet.
Are Nfinity cheer shoes unisex sized?
Yes. Nfinity cheer shoes use one unisex sizing scale, running from Youth 10 through Adult 14. There is no separate men's or women's scale. Because each model is built on its own mold, measure your foot and use the size chart for the specific model rather than assuming your size carries across shoes.
My measurement falls between two sizes. Which do I pick?
Choose the size whose chart measurement is equal to or just larger than your foot. A shoe slightly larger can be adjusted with lacing and socks; a shoe smaller than your foot cannot.
What if my shoe doesn't fit after it arrives?
Start an exchange through our Returns & Exchanges page as soon as possible so you have your correct size before your next competition. Measuring before you reorder prevents a second wrong size.