SIZE CHART - IN

BUST WAIST HIP
YS 24″ 22″ 26″
YM 26″ 22.5″ 28″
YL 28″ 23.5″ 30″
XS 32″ 24.5″ 34″
S 34″ 26.5″ 36″
M 36″ 28.5″ 38″
L 38″ 30.5″ 40″
XL 40″ 32.5″ 42″

 

SIZE CHART - CM

BUST WAIST HIP
YS 61 56 66
YM 66 57 71
YL 71 60 76
XS 81 62 86
S 86 67 91
M 91 72 97
L 97 77 102
XL 102 83 107

 

SIZE CONVERSION - APPAREL

US UK AU / NZ
YL 00 4 36 32 30 4 3
YL - XS 0 6 38 34 32 6 5
XS - S 2 - 4 8 40 36 34 8 7
S - M 4 - 6 10 42 38 36 10 9
M - L 8 12 44 40 38 12 11
L - XL 10 14 46 42 40 14 13
XL 12 16 48 44 42 16 15

 

MENS SIZE CHART - IN

CHEST WAIST
S 32″ - 36″ 28″ - 30″
M 36″ - 40″ 32″ - 34″
L 40″ - 44″ 36″ - 38″
XL 44″ - 48″ 40″ - 42″

 

MENS SIZE CHART - CM

CHEST WAIST
S 81 - 92 71 - 76
M 92 - 102 81 - 86
L 102 - 112 91 -96
XL 112 - 122 101 - 106

 

*Please see product pages for specific size charts on shoes

SIZE CONVERSION ADULT - SHOES

 
US UK CM MENS
4 2.5 34 1 20 85/8 22 -
4.5 10.5 34.5 1.5 20.5 83/4 22.25 -
5 11.5 35 2 21 9 22.8 -
5.5 12.5 35.5 2.5 21.5 91/8 23.1 -
6 13.5 36 3 22 91/4 23.5 -
6.5 1.5 36.5 3.5 22.5 93/8 23.8 5
7 2.5 37 4 23 91/2 24.1 5.5
7.5 9.5 37.5 4.5 23 91/2 24.1 6
8 10.5 38 5 24 93/4 24.8 6.5
8.5 11.5 38.5 5.5 24.5 97/8 25.1 7
9 12.5 39 6 25 10 25.4 7.5
9.5 13.5 39.5 6.5 25.5 101/8 25.7 8
10 1.5 41 7 26 101/4 25.7 8
10.5 2.5 43 7.5 27 101/2 26.7 9
11 2.5 43.5 8 27.5 105/8 27 9.5
12 2.5 44 9 28 103/4 27.3 10.5
13 2.5 45 10 29 11 27.9 11.5
14 2.5 46 11 30 111/4 28.6 12.5

SIZE CONVERSION YOUTH - SHOES

US UK CM
Y10 9.5 27 61/4 16
Y11 10.5 28 63/4 17
Y12 11.5 29.5 7 18
Y13 12.5 31 71/2 19
Y1 13.5 32 8 20
Y2 1.5 33 81/4 21
Y3 2.5 34 85/8 22

 

INSOLE LENGTH IN CM - HEEL TO BIG TOE

NFINITY SHOE ALPHA  VENGEANCE  EVOLUTION  FLYTE  BEAST  FEARLESS 
Nfinity Sizing Recommendation up 3 sizes for Youth

up 2 sizes for Youth

up 2 sizes for Youth
up 2 sizes for Youth
up 2 sizes for Youth
up 1 size
Youth Sizes
Y10 14 15.2 16 15 15 15.5
Y11 15.2 15.9 16.5 16.5 16 16.4
Y12 16.5 16.5 17.5 17.1 17 17.1
Y13 17.2 17.5 18 18 18 18
Y1 17.8 17.8 19.25 18.75 19 19
Y2 18.4 19.1 19.5 20 19.5 19.5
Y3 19.7 19.7 20.5 20.6 20 20
Adult Sizes
A4 20.3 20.3 21.5 21 20.5 21
A4.5 20.6 21 22 21.5 21 21.5
A5 21.3 21.3 22.5 22 21.5 22
A5.5 21.6 22 23 22.4 22 22.5
A6 22 21.6 23.25 23 22.5 23
A6.5 22.2 22.5 23.5 23.4 23 23.5
A7 23.2 23.2 24 24 23.5 24
A7.5 23.5 23.5 24.5 24.5 24 24.4
A8 23.8 23.8 24.7 24.9 24.5 25
A8.5 24.1 24.1 25 25.1 25 25.25
A9 24.5 24.4 25.5 25.4 25.5 25.5
A9.5 24.8 24.8 26.6 25.6 26 26
A10 25.4 25.1 26.5 26.1 26.5 26.5
A10.5 25.7 25.4 27 26.6 27 27
A11 26.5 25.7 27.5 27 27.5 27.5
A12 27.3 26.7 28.5 28.1 28 28
A13 27.9 27.0 29.1 29 28.5 29
A14 28.6 28.7 30 30 29 30

Insole Length In CM - heel to big toe