FEARLESS CHEER SHOES
| SIZE (U.S.) | INCHES | CM |
|---|---|---|
| TODDLER | ||
| YOUTH 10 | 6¼ | 16.4 |
| YOUTH 11 | 6½ | 16.7 |
| YOUTH 12 | 6⅞ | 17.5 |
| YOUTH 13 | 7⅜ | 18.7 |
| YOUNG CHILD | ||
| YOUTH 1 | 7½ | 19.2 |
| YOUTH 2 | 7⅞ | 20 |
| YOUTH 3 | 8¼ | 21 |
| ADULTS | ||
| 4 | 8½ | 21.7 |
| 4.5 | 8¾ | 22.1 |
| 5 | 8⅞ | 22.5 |
| 5.5 | 9 | 23 |
| 6 | 9¼ | 23.4 |
| 6.5 | 9⅜ | 23.8 |
| 7 | 9½ | 24.2 |
| 7.5 | 9¾ | 24.6 |
| 8 | 9⅞ | 25.1 |
| 8.5 | 10⅛ | 25.7 |
| 9 | 10¼ | 26.1 |
| 9.5 | 10½ | 26.5 |
| 10 | 10⅝ | 26.9 |
| 10.5 | 10¾ | 27.4 |
| 11 | 10⅞ | 27.7 |
| 12 | 11¼ | 28.5 |
| 13 | 11½ | 29.4 |
| 14 | 11⅞ | 30.2 |
