Sale
UNIFORMER
$54.99
Save
In StockOnly 0 left in stockItem is out of stock
Item is unavailable
Introducing the Nfinity UNIFORMER, the ultimate uniform organizer designed specifically for the needs of cheerleaders. Whether you're traveling to competitions, heading to practice, or storing your uniforms between events, the Uniformer keeps your precious gear protected, organized, and ready for action.
-
Revolutionary Uniform Protection: The Uniformer's durable, lightweight material and secure zipper closure keep your uniforms safe from damage, dust, and moisture, ensuring they look their best when it's time to shine on stage.
-
Wrinkle-Free and Competition-Ready: The Uniformer's compact design helps prevent wrinkles and creases, so your uniforms maintain their crisp, clean look, even when you're on the go.
-
Showcase Your Team Pride: With plenty of room on the front of the Uniformer and a variety of colors of the Nfinity logo to choose from, it's easy to incorporate team colors, patches, or pins to showcase your team pride.
-
Built to Last: Crafted from high-quality, tear-resistant material, the Uniformer is made to withstand the rigors of the cheer lifestyle, from countless competitions to endless practice sessions.
-
Must-Have for Every Athlete: Whether you're a seasoned competitor or just starting your cheer journey, the Uniformer is an essential accessory to keep your uniforms organized, protected, and ready to impress.
- Easy Care and Maintenance: The Uniformer's durable, water-resistant material is easy to clean with a simple wipe-down, ensuring that your uniform organizer stays looking as fresh as your uniforms.
Transform your cheer experience with the Nfinity UNIFORMER – the ultimate solution for keeping your uniforms pristine, organized, and ready to help you shine your brightest on stage. Don't let disorganization or damage to your uniforms hold you back; invest in the Uniformer today and take your performances to the next level!
Size & Fit
- Length: 14in / 36cm
- Width: 10.5in / 27cm
- Depth: 1in / 2.5cm
- SKU: NFN-9005
Details & Care
- 100% Nylon Twill material
- Nfinity logo embroidered on front
- Nfinity Logo'd Interior
- Available in multiple colors
| NFINITY SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| YS | 24″ | 22″ | 26″ |
| YM | 26″ | 22.5″ | 28″ |
| YL | 28″ | 23.5″ | 30″ |
| XS | 32″ | 24.5″ | 34″ |
| S | 34″ | 26.5″ | 36″ |
| M | 36″ | 28.5″ | 38″ |
| L | 38″ | 30.5″ | 40″ |
| XL | 40″ | 32.5″ | 42″ |
| NFINITY SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| YS | 61 | 56 | 66 |
| YM | 66 | 57 | 71 |
| YL | 71 | 60 | 76 |
| XS | 81 | 62 | 86 |
| S | 86 | 67 | 91 |
| M | 91 | 72 | 97 |
| L | 97 | 77 | 102 |
| XL | 102 | 83 | 107 |
| US | UK | ITALY | FRANCE | GERMANY | AU / NZ | JAPAN | |
|---|---|---|---|---|---|---|---|
| YL | 00 | 4 | 36 | 32 | 30 | 4 | 3 |
| YL - XS | 0 | 6 | 38 | 34 | 32 | 6 | 5 |
| XS - S | 2 - 4 | 8 | 40 | 36 | 34 | 8 | 7 |
| S - M | 4 - 6 | 10 | 42 | 38 | 36 | 10 | 9 |
| M - L | 8 | 12 | 44 | 40 | 38 | 12 | 11 |
| L - XL | 10 | 14 | 46 | 42 | 40 | 14 | 13 |
| XL | 12 | 16 | 48 | 44 | 42 | 16 | 15 |
| NFINITY SIZE | CHEST | WAIST |
|---|---|---|
| S | 32″ - 36″ | 28″ - 30″ |
| M | 36″ - 40″ | 32″ - 34″ |
| L | 40″ - 44″ | 36″ - 38″ |
| XL | 44″ - 48″ | 40″ - 42″ |
| NFINITY SIZE | CHEST | WAIST |
|---|---|---|
| S | 81 - 92 | 71 - 76 |
| M | 92 - 102 | 81 - 86 |
| L | 102 - 112 | 91 -96 |
| XL | 112 - 122 | 101 - 106 |
How to Measure Your Shoe Size - Size Guide Video
*Please see product pages to use our virtual sizing tool for more accurate sizing, or refer to the size charts below.
VENGEANCE CHEER SHOES
| SIZE (U.S.) | INCHES | CM |
|---|---|---|
| TODDLER | ||
| YOUTH 10 | 6⅜ | 16 |
| YOUTH 11 | 6⅝ | 16.9 |
| YOUTH 12 | 7 | 17.8 |
| YOUTH 13 | 7⅜ | 18.5 |
| YOUNG CHILD | ||
| YOUTH 1 | 7⅝ | 19.4 |
| YOUTH 2 | 8 | 20.2 |
| YOUTH 3 | 8⅜ | 21.1 |
| ADULTS | ||
| 4 | 8⅝ | 22 |
| 4.5 | 8⅞ | 22.3 |
| 5 | 9 | 22.8 |
| 5.5 | 9⅛ | 23.2 |
| 6 | 9⅜ | 23.6 |
| 6.5 | 9½ | 24.1 |
| 7 | 9⅝ | 24.5 |
| 7.5 | 9⅞ | 24.9 |
| 8 | 10 | 25.3 |
| 8.5 | 10⅛ | 25.8 |
| 9 | 10⅜ | 26.1 |
| 9.5 | 10½ | 26.6 |
| 10 | 10⅝ | 27 |
| 10.5 | 10¾ | 27.4 |
| 11 | 11 | 27.9 |
| 12 | 11⅜ | 28.7 |
| 13 | 11⅝ | 29.5 |
| 14 | 12 | 30.4 |
ALPHA CHEER SHOES
| SIZE (U.S.) | INCHES | CM |
|---|---|---|
| TODDLER | ||
| YOUTH 10 | 6 | 15.3 |
| YOUTH 11 | 6⅜ | 16.2 |
| YOUTH 12 | 6⅞ | 17.5 |
| YOUTH 13 | 7 | 17.8 |
| YOUNG CHILD | ||
| YOUTH 1 | 7⅜ | 18.7 |
| YOUTH 2 | 7¾ | 19.6 |
| YOUTH 3 | 8 | 20.4 |
| ADULTS | ||
| 4 | 8⅜ | 21.3 |
| 4.5 | 8½ | 21.7 |
| 5 | 8¾ | 22.1 |
| 5.5 | 8⅞ | 22.5 |
| 6 | 9 | 23 |
| 6.5 | 9¼ | 23.4 |
| 7 | 9⅜ | 23.8 |
| 7.5 | 9½ | 24.2 |
| 8 | 9¾ | 24.6 |
| 8.5 | 9⅞ | 25.1 |
| 9 | 10 | 25.5 |
| 9.5 | 10¼ | 26.1 |
| 10 | 10⅜ | 26.3 |
| 10.5 | 10½ | 26.8 |
| 11 | 10¾ | 27.4 |
| 12 | 11 | 28 |
| 13 | 11⅜ | 28.9 |
| 14 | 11¾ | 29.7 |
BEAST CHEER SHOES
| SIZE (U.S.) | INCHES | CM |
|---|---|---|
| TODDLER | ||
| YOUTH 10 | 6 | 15.3 |
| YOUTH 11 | 6⅜ | 16.2 |
| YOUTH 12 | 6⅞ | 17.5 |
| YOUTH 13 | 7 | 17.8 |
| YOUNG CHILD | ||
| YOUTH 1 | 7⅜ | 18.7 |
| YOUTH 2 | 7¾ | 19.6 |
| YOUTH 3 | 8 | 20.4 |
| ADULTS | ||
| 4 | 8⅜ | 21.3 |
| 4.5 | 8½ | 21.7 |
| 5 | 8¾ | 22.1 |
| 5.5 | 8⅞ | 22.5 |
| 6 | 9 | 23 |
| 6.5 | 9¼ | 23.4 |
| 7 | 9⅜ | 23.8 |
| 7.5 | 9½ | 24.2 |
| 8 | 9¾ | 24.6 |
| 8.5 | 9⅞ | 25.1 |
| 9 | 10 | 25.5 |
| 9.5 | 10¼ | 26.1 |
| 10 | 10⅜ | 26.3 |
| 10.5 | 10½ | 26.8 |
| 11 | 10¾ | 27.4 |
| 12 | 11 | 28 |
| 13 | 11⅜ | 28.9 |
| 14 | 11¾ | 29.7 |
RIVAL2 CHEER SHOES
| SIZE (U.S.) | INCHES | CM |
|---|---|---|
| TODDLER | ||
| YOUTH 10 | 6¼ | 16.4 |
| YOUTH 11 | 6½ | 16.7 |
| YOUTH 12 | 6⅞ | 17.5 |
| YOUTH 13 | 7⅜ | 18.7 |
| YOUNG CHILD | ||
| YOUTH 1 | 7½ | 19.2 |
| YOUTH 2 | 7⅞ | 20 |
| YOUTH 3 | 8¼ | 21 |
| ADULTS | ||
| 4 | 8½ | 21.7 |
| 4.5 | 8¾ | 22.1 |
| 5 | 8⅞ | 22.5 |
| 5.5 | 9 | 23 |
| 6 | 9¼ | 23.4 |
| 6.5 | 9⅜ | 23.8 |
| 7 | 9½ | 24.2 |
| 7.5 | 9¾ | 24.6 |
| 8 | 9⅞ | 25.1 |
| 8.5 | 10 | 25.5 |
| 9 | 10¼ | 26.1 |
| 9.5 | 10⅜ | 26.3 |
| 10 | 10½ | 26.8 |
| 10.5 | 10¾ | 27.4 |
| 11 | 10⅞ | 27.7 |
| 12 | 11¼ | 28.5 |
| 13 | 11½ | 29.4 |
| 14 | 11⅞ | 30.2 |
FEARLESS CHEER SHOES
| SIZE (U.S.) | INCHES | CM |
|---|---|---|
| TODDLER | ||
| YOUTH 10 | 6¼ | 16.4 |
| YOUTH 11 | 6½ | 16.7 |
| YOUTH 12 | 6⅞ | 17.5 |
| YOUTH 13 | 7⅜ | 18.7 |
| YOUNG CHILD | ||
| YOUTH 1 | 7½ | 19.2 |
| YOUTH 2 | 7⅞ | 20 |
| YOUTH 3 | 8¼ | 21 |
| ADULTS | ||
| 4 | 8½ | 21.7 |
| 4.5 | 8¾ | 22.1 |
| 5 | 8⅞ | 22.5 |
| 5.5 | 9 | 23 |
| 6 | 9¼ | 23.4 |
| 6.5 | 9⅜ | 23.8 |
| 7 | 9½ | 24.2 |
| 7.5 | 9¾ | 24.6 |
| 8 | 9⅞ | 25.1 |
| 8.5 | 10⅛ | 25.7 |
| 9 | 10¼ | 26.1 |
| 9.5 | 10½ | 26.5 |
| 10 | 10⅝ | 26.9 |
| 10.5 | 10¾ | 27.4 |
| 11 | 10⅞ | 27.7 |
| 12 | 11¼ | 28.5 |
| 13 | 11½ | 29.4 |
| 14 | 11⅞ | 30.2 |
FLYTE CHEER SHOES
| SIZE (U.S.) | INCHES | CM |
|---|---|---|
| TODDLER | ||
| YOUTH 10 | 6⅜ | 16 |
| YOUTH 11 | 6⅝ | 16.9 |
| YOUTH 12 | 7 | 17.8 |
| YOUTH 13 | 7⅜ | 18.5 |
| YOUNG CHILD | ||
| YOUTH 1 | 7⅝ | 19.4 |
| YOUTH 2 | 8 | 20.2 |
| YOUTH 3 | 8⅜ | 21.1 |
| ADULTS | ||
| 4 | 8⅝ | 22 |
| 4.5 | 8⅞ | 22.3 |
| 5 | 9 | 22.8 |
| 5.5 | 9⅛ | 23.2 |
| 6 | 9⅜ | 23.6 |
| 6.5 | 9½ | 24.1 |
| 7 | 9⅝ | 24.5 |
| 7.5 | 9⅞ | 24.9 |
| 8 | 10 | 25.3 |
| 8.5 | 10⅛ | 25.8 |
| 9 | 10⅜ | 26.1 |
| 9.5 | 10½ | 26.6 |
| 10 | 10⅝ | 27 |
| 10.5 | 10¾ | 27.4 |
| 11 | 11 | 27.9 |
| 12 | 11⅜ | 28.7 |
| 13 | 11⅝ | 29.5 |
| 14 | 12 | 30.4 |
EVOLUTION CHEER SHOES
| SIZE (U.S.) | INCHES | CM |
|---|---|---|
| TODDLER | ||
| YOUTH 10 | 6⅛ | 15.5 |
| YOUTH 11 | 6¼ | 16.4 |
| YOUTH 12 | 6¾ | 17.2 |
| YOUTH 13 | 7⅛ | 18.1 |
| YOUNG CHILD | ||
| YOUTH 1 | 7½ | 18.9 |
| YOUTH 2 | 7¾ | 19.8 |
| YOUTH 3 | 8⅛ | 20.6 |
| ADULTS | ||
| 4 | 8½ | 21.7 |
| 4.5 | 8⅝ | 22 |
| 5 | 8¾ | 22.1 |
| 5.5 | 9 | 22.8 |
| 6 | 9⅛ | 23.2 |
| 6.5 | 9⅜ | 23.7 |
| 7 | 9½ | 24.2 |
| 7.5 | 9⅝ | 24.5 |
| 8 | 9¾ | 24.9 |
| 8.5 | 9⅞ | 25.2 |
| 9 | 10⅛ | 25.7 |
| 9.5 | 10¼ | 26.2 |
| 10 | 10⅜ | 26.5 |
| 10.5 | 10⅝ | 27 |
| 11 | 10¾ | 27.4 |
| 12 | 11⅛ | 28.2 |
| 13 | 11½ | 29.1 |
| 14 | 11¾ | 29.9 |